|
STUDENTS* |
No charge with vaild OkraKard |
|
FACULTY & STAFF* |
|
| Faculty & Staff | $15 |
| Annual Membership | $100 |
|
Annual Family Membership w/spouse & children (-17) |
$200 |
|
RETIREES/GOLD/GOLDPLUS* |
No charge with valid OkraKard |
|
GENERAL PUBLIC |
|
| 18 Hole Fee (includes cart rental) | $25 |
| 9 Hole Fee (includes cart rental) | $20 |
| 18 Hole Fee (walkers) | $15 |
| Annual Individual Membership* | $600 |
| Annual Membership w/spouse and children (-17)* | $700 |
| Annual Senior Membership* | $450 |
| Annual Senior Membership w/spouse and children (-17)* | $550 |
| Annual Junior Membership* | $450 |
| Members cart rental | $15 |
|
* Does not include cart rental
|
|
|
TOURNAMENTS |
Call Pro Shop: 662-846-4585 |
|
GOLF CART RENTAL |
|
| Faculty & Staff (18 holes) | $15 |
| Delta State full-time student (18 holes) | $10 per student |
|
ANNUAL CART STORAGE |
|
| Delta State Faculty/Staff/Retirees | $125 |
| General Public | $175 |
| ANNUAL TRAIL FEES | $75 |
| ANNUAL RANGE PASS | $175 |
| RANGE BALLS | Small bucket $4 Large bucket $7 |
| GOLF CLUB RENTAL | $10 |
.