| Course Name (Semester if applicable) | Course # | Delivery ** | Instructor | Intersession |
| GIS Capstone (Summer I and II) | GIS 490 | Internship | S.Swaminathan | N/A |
| Course Name (Semester if applicable) | Course # | Delivery ** | Instructor | Intersession |
| GIS Capstone (Summer I and II) | GIS 590 | Internship | T.Brooks | N/A |
| Business Geographics | GIS 551 | Online | T.Brooks | Winter |
| Programming GIS | GIS 570 | Online | S.Swaminathan | Winter |
| Internet GIS & Spatial Databases | GIS 580 | Online | S.Swaminathan | Summer |
* The GIT Center is located in Suite E, in the southeast corner of Kethley.
* *On-Campus courses carry a lab fee of $50.
* *Online courses carry a lab fee of $200